TP LINK 16-Port Gigabit Easy Smart Switch
Contact us for Pricing
Request for Quote / PricingDescription
TP LINK 16-Port Gigabit Easy Smart Switch descriptions
- 16 10/100/1000Mbps RJ45 ports
- Provides network monitoring, traffic prioritization and VLAN features
- Green technology reduces power consumption
- Simple network set-up on top of plug-and-play connectivity
- Web-based user interface and management utility simplify configuration
TP LINK 16-Port Gigabit Easy Smart Switch specs
Standards and Protocols | IEEE 802.3i IEEE 802.3u IEEE 802.3ab IEEE 802.3x IEEE 802.1q IEEE 802.1p |
---|---|
Interface | 16 10/100/1000Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
Fan Quantity | Fanless |
Physical Security Lock | No |
Power Supply | 100-240VAC, 50/60Hz |
Dimensions ( W x D x H ) | 11.6 x 7.1 x 1.7 in. (294 x 180 x 44 mm) |
Reviews
There are no reviews yet.