HP SPECTRE X360 14-EF0036NIA LAPTOP CI7-1255U/16GB/512GB/13.5 TOUCH/WIN11H – NATURAL SILVER
Contact us for Pricing
Request for Quote / PricingDescription
HP SPECTRE X360 14-EF0036NIA LAPTOP CI7-1255U/16GB/512GB/13.5 TOUCH/WIN11H – NATURAL SILVER
Technical Specifications
Operating system | Windows 11 Home |
---|---|
Processor family | 12th Generation Intel® Core™ i7 processor |
Processor | Intel® Core™ i7-1255U (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
Performance technology | Intel® Evo™ laptop |
Chipset | Intel® Integrated SoC |
Graphics | Integrated,
Intel® UHD Graphics |
Memory | 16 GB LPDDR4x-4266 MHz RAM (onboard) |
Internal Storage | 512 GB PCIe® NVMe™ TLC M.2 SSD |
Display | 34.3 cm (13.5″) diagonal, WUXGA+ (1920 x 1280), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, anti-reflection Corning® Gorilla® Glass NBT™, Low Blue Light, 400 nits, 100% sRGB |
Touchscreen | Yes |
Screen-to-body ratio (without speakers) | 90.11% |
Color gamut | 100% sRGB |
Brightness | 400 nits |
Minimum dimensions (W x D x H) | 29.8 x 22.04 x 1.69 cm |
Weight | 1.36 kg |
Software – Productivity & finance | 1 month trial for new Microsoft 365 customers |
Software included | Concepts Basic included (Concepts Everything 1-month free trial); 1-month Adobe free trial offer |
Pre-installed software | Duet® for HP (30 day free trial); ExpressVPN (30 day free trial); LastPass Premium (30 day free trial) |
Cloud service | 25 GB Dropbox storage for 12 months |
Battery type | 4-cell, 66 Wh Li-ion polymer |
Battery life | Up to 16 hours |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes |
Wireless | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) (MU-MIMO supported; Modern Standby (Connected)) |
Product color | Natural silver aluminum |
Keyboard | Full-size, backlit, natural silver keyboard |
Camera | HP True Vision 5MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones |
Audio | Audio by Bang & Olufsen; Quad speakers; HP Audio Boost |
Pointing device | HP Imagepad with multi-touch gesture support |
Expansion slots | 1 microSD media card reader |
Ports | 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 headphone/microphone combo |
Optical drive | Optical drive not included |
Power supply type | 65 W USB Type-C® power adapter |
Security management | All-in-One keyboard; Trusted Platform Module (Discrete TPM) support |
Fingerprint reader | Fingerprint reader |
Input devices | Accelerometer; eCompass; Color temperature light sensor; Gyroscope; IR Thermal sensor |
Ecolabels | EPEAT® Gold registered |
Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard mechanism made from agriculture waste; Recycled metal in cover, keyboard frame, base, hinge cap(s) and drop jaw; Keyboard keycaps made with post-consumer recycled plastic |
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Reviews
There are no reviews yet.