DSC MX450 2GB i7-1165G7 450 G8 / 15.6 FHD UWVA 250HDCNWBZbent / 8GB 1D DDR4 3200 / SSD 512GB PCIe NVMe Value / OSTDOS / 1yw / Webcam 720p DM / kbd CP Backlit num kypd SR /
Contact us for Pricing
Request for Quote / PricingDescription
DSC MX450 2GB i7-1165G7 450 G8 / 15.6 FHD UWVA 250HDCNWBZbent / 8GB 1D DDR4 3200 / SSD 512GB PCIe NVMe Value / OSTDOS / 1yw / Webcam 720p DM / kbd CP Backlit num kypd SR / IntelWiFi6AX201ax2x2MUMIMOnvP160MHz+BT5 / ID PKS ALU / SeaShipment / FPS / MISC Pac
Brand | HP |
Screen size | 15.6″ |
Resolution | Full HD (1920 x 1080) |
Panel tip | IPS |
Screen | 15.6″ diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC |
Processor type | Core i7 |
Processor | Intel® Core™ i7-1165G7 Processor 12M Cache, up to 4.70 GHz |
RAM | 8GB |
Description of RAM memory | DDR4-3200 MHz RAM (1 x 8 GB), 2 SODIMM |
Storage type | SSD |
Hard disk size | 512GB |
Opis HDD/SSD | PCIe® NVMe™ SSD |
Graphics | nVidia® GeForce® |
Graphical card | GeForce® MX450 |
Amount of graphics memory | 2GB |
Type of graphics memory | GDDR5 |
Operating system | Free Dos |
Loudspeakers | Dual stereo speakers, dual array microphone |
Web camera | 720p HD camera |
Illuminated keyboard | And |
Optical device | No optical device |
Card reader | microSD |
Connections / Slots | 2 SuperSpeed USB Type-A 5Gbps signaling rate (1 charging, 1 power) 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) 1 headphone/microphone combo 1 HDMI 1.4b 1 AC power (HDMI cable sold separately.) |
HDMI ports | 1xHDMI |
RJ-45 | Yes |
Total USB ports | 4 |
USB 3.1 | 3 |
USB Type-C™ | 1 |
Network Card | 10/100/1000 GbE |
Wireless | Intel® Wi-Fi 6 AX 201 (2×2) |
Bluetooth | Bluetooth 5.0 |
Battery | HP Long Life 3-cell, 45 Wh Li-ion |
Dimensions | (W x D x H) 35.94 x 23.39 x 1.99 cm |
Weight | Starting at 1.74 kg |
Reviews
There are no reviews yet.